<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS International</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:28:38 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Ageing in the UK and China</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ageing-in-the-uk-and-china/</link><guid isPermaLink="false">86C70EED-AA9B-4A2E-AC2B1B66C6CF563C</guid>
					<pubDate>Fri, 21 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to announce an interdisciplinary joint call which invites&amp;nbsp;high quality proposals between researchers in the UK and China which aim to enhance the evidence base on understanding and addressing health and social challenges facing ageing societies through interdisciplinary collaboration.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Horizon 2020</title>
					<link>https://esrc.ukri.org/research/international-research/horizon-2020/</link><guid isPermaLink="false">283C6823-93C5-4695-8A9BB35B457E9CA8</guid>
					<pubDate>Tue, 24 Sep 2019 10:10:52 GMT</pubDate>
					<description>&lt;p&gt;Horizon 2020, also known as H2020, is the EU&apos;s main research and innovation funding programme, running between 2014 and 2020, with a total budget of &amp;euro;80 billion. Horizon 2020 contains a number of different funding programmes and mechanisms and is mainly structured around three pillars; Excellent Science, Industrial Leadership and Societal Challenges. There are opportunities for individual researchers and groups of researchers to apply for funding under each of these pillars, as well as in additional cross-cutting or complementary areas.&lt;/p&gt;</description>
					<category>Programme</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>UKRI - GCRF Rethinking the off-grid city: Human-infrastructure interactions in the context of urban crises and urban change</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ukri-gcrf-rethinking-the-off-grid-city-human-infrastructure-interactions-in-the-context-of-urban-crises-and-urban-change/</link><guid isPermaLink="false">EEE63D15-EFCD-40E3-8F92C156476BD9C0</guid>
					<pubDate>Mon, 22 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to invite proposals for a new Global Challenges Research Fund (GCRF) research grants call which is focussed on the human-infrastructure interactions of the world&amp;rsquo;s most marginalised urban residents, specifically in the context of the wide variety of crises and changes that they face. (Closing date 24 July 2019)&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Motorcycle taxis – the fast track to prosperity for Liberian villages</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/motorcycle-taxis-the-fast-track-to-prosperity-for-liberian-villages/</link><guid isPermaLink="false">AE8B3EB0-40B3-4659-93CC6022F8713FFC</guid>
					<pubDate>Mon, 21 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research shows that upgrading footpaths to tracks can benefit rural and marginalised communities in Liberia, by opening the areas to motorcycle taxi services &amp;ndash; drastically reducing transport times and boosting trade.&lt;/p&gt;</description>
					<category>Feature</category>
					<category>Poverty</category>
					<category>Sub-Saharan Africa</category>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Knowledge Synthesis Grants Competition Evidence Briefs</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/knowledge-synthesis-grants-evidence-briefs/</link><guid isPermaLink="false">C73B9124-771E-425F-8CF4C455B88F2F8D</guid>
					<pubDate>Wed, 21 Aug 2019 14:00:00 GMT</pubDate>
					<description>&lt;p&gt;Collection of evidence briefs highlight some of the research findings from the Knowledge Synthesis Grants (KSG) holder&amp;rsquo;s final synthesis reports and their relevance in key policy areas related to future Canada-UK trade relationships. The briefs also help grant holders engage with their non-academic partners and effectively share information about their projects with policy-makers and the wider public.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Canada-UK Artificial Intelligence Initiative: building competitive and resilient economies and societies through responsible AI</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/canada-uk-artificial-intelligence-initiative-building-competitive-and-resilient-economies-and-societies-through-responsible-ai/</link><guid isPermaLink="false">B2949DE2-897E-48B5-A913ED8C2BC95A92</guid>
					<pubDate>Sun, 09 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The three Canadian federal research funding agencies and UK Research and Innovation (UKRI) are pleased to announce their intention to launch the Canada-UK Artificial Intelligence Initiative. (Closing date 12 September 2019)&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Safeguarding elections and strengthening accountability in new democracies</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/safeguarding-elections-and-strengthening-accountability-in-new-democracies/</link><guid isPermaLink="false">A55D59A4-8BE9-49BC-A90835BC95B4A613</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on legislatures and political parties has strengthened practice towards over 30 developing countries worldwide, while findings on vote manipulation are&amp;nbsp;helping the Foreign and Commonwealth Office and other organisations to safeguard elections.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>GCRF Early Child Education 2019</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/gcrf-early-child-education-2019/</link><guid isPermaLink="false">7E538FA6-28D1-4D82-AAD0A47A06D346AC</guid>
					<pubDate>Fri, 01 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;ESRC, on behalf of UK Research and Innovation (UKRI), are pleased to invite applications focussed on Early Childhood Education in low and middle income country contexts (Closing date 1 May 2019)&lt;/p&gt;</description>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>UK-Canada Diabetes Research Team Grants 2019</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/uk-canada-diabetes-research-team-grants-2019/</link><guid isPermaLink="false">4257D146-0298-474D-AA4D9C637DD03163</guid>
					<pubDate>Mon, 17 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The UK Medical Research Council (MRC), the UK Economic and Social Research Council (ESRC) and the Canadian Institutes of Health Research (CIHR) are pleased to invite proposals to the UK-Canada Diabetes Partnership Initiative.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>International research</title>
					<link>https://esrc.ukri.org/research/international-research/</link><guid isPermaLink="false">46DFBEC3-7775-4D20-A60F8554ADC4C63A</guid>
					<pubDate>Mon, 03 Jun 2019 09:53:00 GMT</pubDate>
					<description>&lt;p&gt;We support international collaboration through a range of&amp;nbsp;schemes and initiatives.&lt;/p&gt;</description>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>UKRI-FAPESP bilateral agreement</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ukri-fapesp-bilateral-agreement/</link><guid isPermaLink="false">7E6CBB0B-D9F3-42F8-8536887FCCFB8D54</guid>
					<pubDate>Mon, 30 Jun 2014 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;UK Research and Innovation (UKRI)&amp;nbsp;and the State of S&amp;atilde;o Paulo Research Foundation (FAPESP) have agreed a pioneering Memorandum of Understanding (MoU) to welcome, encourage and support applications that may cut across their national boundaries and involve international collaborative teams. Proposals will be accepted until expiry of the MoU. (MoU expires&amp;nbsp;31 December 2020.)&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Changing breastfeeding policies worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-breastfeeding-policies-worldwide/</link><guid isPermaLink="false">FFE799B0-36B3-40C7-ABF32CF558F0AB4F</guid>
					<pubDate>Tue, 31 Jul 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on infant feeding routines and disincentives to breastfeeding have influenced policy, strategy and clinical guidelines in the UK and around the world.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Database supporting peace settlements worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/database-supporting-peace-settlements-worldwide/</link><guid isPermaLink="false">9A42D3BD-C845-4007-B522C81AA7B11FD5</guid>
					<pubDate>Wed, 17 Oct 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Language of Peace database has helped mediators negotiate peace settlements around the world, from negotiating a peace plan for Syria to addressing the crisis in Yemen and brokering the independence of Kosovo.&lt;/p&gt;</description>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Increasing the number of women in the IT sector</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/increasing-the-number-of-women-in-the-it-sector/</link><guid isPermaLink="false">AC709519-8474-4851-807FD58A5330B3B8</guid>
					<pubDate>Wed, 06 Mar 2019 16:00:00 GMT</pubDate>
					<description>&lt;p&gt;Nearly 35% of the workforce in India&amp;rsquo;s tech sector are women, compared to less than 18% in the UK. Research stimulated tech industry engagement, launching a national Indian scorecard and informing a UK strategy for diversity in the tech sector.&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>A fair share of village water</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/a-fair-share-of-village-water/</link><guid isPermaLink="false">7501B952-062F-4286-BA29EC06398753EE</guid>
					<pubDate>Thu, 25 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research in Burkina Faso exploring water management stimulated villagers&apos; negotiation for fair access to local reservoirs.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>UKRI-SBE lead agency opportunity</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ukri-sbe-lead-agency-opportunity/</link><guid isPermaLink="false">ADA61B46-7678-4EF6-96891CCD3ADDE80E</guid>
					<pubDate>Sun, 01 Sep 2013 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Social, Behavioral and Economic Sciences Directorate (SBE) of the US National Science Foundation (NSF) and Research Councils UK (RCUK) are pleased to announce the RCUK-SBE lead agency agreement. (MoU under renewal)&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Open Research Area (ORA)</title>
					<link>https://esrc.ukri.org/research/international-research/open-research-area-ora/</link><guid isPermaLink="false">5739FD08-78F3-4D47-85473950743DB804</guid>
					<pubDate>Wed, 20 Mar 2019 08:39:25 GMT</pubDate>
					<description></description>
					<category>Network / Partnership</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Better interventions to target domestic violence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/better-interventions-to-target-domestic-violence/</link><guid isPermaLink="false">CD7EF234-9735-4019-98111EFC931B32F3</guid>
					<pubDate>Thu, 14 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Domestic violence is widely accepted in most developing countries, says a new study of attitudes towards domestic violence in 49 low and middle-income countries.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Impact Acceleration Accounts</title>
					<link>https://esrc.ukri.org/collaboration/collaboration-oportunities/impact-acceleration-accounts/</link><guid isPermaLink="false">D61BE5C5-77E8-44EC-ABA86E2DCBD1BD65</guid>
					<pubDate>Wed, 06 Jun 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide funding for knowledge exchange activities through Impact Acceleration Accounts. These are block awards made to research organisations to accelerate the impact of research.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		</channel>
		</rss>
		