<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Public services</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:29:01 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Administrative Data Research - Scotland (ADR Scotland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-scotland-adr-scotland/</link><guid isPermaLink="false">06091BC0-B750-4433-B0B3E8F9516B4BCE</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:33 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Funding opportunities</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/</link><guid isPermaLink="false">87D82B47-04D6-415D-9D7794C219066AB0</guid>
					<pubDate>Mon, 06 Aug 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide a range of funding opportunities to&amp;nbsp;enable individuals and groups to pursue world-class research.&amp;nbsp;&lt;strong&gt;&lt;a href=&quot;https://esrc.ukri.org/funding/funding-opportunities/esrc-research-priorities/&quot;&gt;Learn about our research priorities&lt;/a&gt;&lt;/strong&gt;.&lt;/p&gt;

&lt;p&gt;We post all funding opportunities on our &lt;a href=&quot;http://www.twitter.com/esrc&quot; target=&quot;_blank&quot; title=&quot;ESRC Twitter account&quot;&gt;Twitter account&lt;/a&gt; and you can also keep up-to-date using&amp;nbsp;&lt;a href=&quot;https://twitter.com/hashtag/esrcfunding?f=tweets&amp;amp;vertical=default&quot; target=&quot;_blank&quot; title=&quot;#esrcfunding on Twitter&quot;&gt;#esrcfunding&lt;/a&gt;.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Research makes police custody more &apos;autism-friendly&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-makes-police-custody-more-autism-friendly/</link><guid isPermaLink="false">18C68AF9-64E6-4370-87FCF86BAC907238</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Autistic individuals are estimated to be seven times more likely than the general population to come into contact with the Criminal Justice System. Research into how they are affected by police custody has led to new autism guidance for all police in the East Midlands, shaped the design of &apos;autism-friendly&apos; custody cells, and changed police practice in supporting neuro-divergent individuals in custody.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Sparking science diversity and participation with science capital</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/sparking-science-diversity-and-participation-with-science-capital/</link><guid isPermaLink="false">9AA92726-F23D-4C3D-BA85FB3661FBC3D4</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Findings from the ASPIRES study have informed a new approach to science teaching which supports more young people, from more diverse backgrounds, to engage with science &amp;ndash; reaching over 600,000 students and informing education policy in over 20 countries.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Changing practices and supporting parents for infant post-mortems</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-practices-and-supporting-parents-for-infant-post-mortems/</link><guid isPermaLink="false">8D03858C-6A6C-4A57-8133DBAE2F3A0DE3</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Medical and sociological research into non-invasive baby post-mortem using MRI imaging has changed NHS training and post-mortem care processes, increased uptake in post-mortem consent by parents, and initiated new bereavement support groups.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research underpins new minimum age of criminal responsibility in Scotland</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-underpins-new-minimum-age-of-criminal-responsibility-in-scotland/</link><guid isPermaLink="false">FDBDB164-F90D-44C4-9B8E6FAD08366158</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The 20-year Edinburgh study of 4,300 young people shaped the Scottish Parliament bill to raise the age of criminal responsibility from eight to 12 years, and underpins a radical change in policy to counter youth offending.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Shaping Welsh government policy with research evidence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/shaping-welsh-government-policy-with-research-evidence/</link><guid isPermaLink="false">F35422E9-D567-4D3F-AA72FE366B3A518F</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Wales Centre for Public Policy is helping to inform and shape policy decisions by presenting research evidence directly to government ministers, producing over 120 studies in the last five years &amp;ndash; supporting effective policymaking and benefiting public services across Wales.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Delivering guidance on the sentencing of mothers to safeguard children</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/delivering-guidance-on-the-sentencing-of-mothers-to-safeguard-children/</link><guid isPermaLink="false">9135C85C-3028-48F6-9D7B7A850B4AFE53</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;An estimated 312,000 children annually lose a parent to imprisonment in England and Wales. Research on how the sentencing of mothers affects children has changed practice for judges, magistrates and Probation Officers, who now consider how children will be affected by their parents&amp;rsquo; sentence.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Infant sleep guidance and information</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/infant-sleep-guidance-and-information/</link><guid isPermaLink="false">D004BAF3-8251-4CFC-B43321576CC01468</guid>
					<pubDate>Tue, 30 Apr 2013 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Professor Helen Ball provided important input to the Baby Sleep Information Source (BASIS) project&amp;nbsp;and contributed to the re-evaluation of guidance to parents, clinical and public health policy.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research puts wellbeing at the core of public policy evaluation</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-puts-wellbeing-at-the-core-of-public-policy-evaluation/</link><guid isPermaLink="false">536396C8-B636-4FFA-B06499A7F9B04F84</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Evidence from the What Works Centre for Wellbeing was instrumental for the HM Treasury&amp;rsquo;s move to explicitly use wellbeing as a core consideration in appraising and evaluating public policy.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Helping separating couples to settle out of court</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/helping-separating-couples-to-settle-out-of-court/</link><guid isPermaLink="false">9BFB2A63-20D8-4F2C-A1455D39AB634E6A</guid>
					<pubDate>Mon, 07 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research resulted in improved practice for out-of-court family dispute resolution, better information online, and a video about available mediation options which has been widely adopted.&lt;/p&gt;</description>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Impact Acceleration Accounts</title>
					<link>https://esrc.ukri.org/collaboration/collaboration-oportunities/impact-acceleration-accounts/</link><guid isPermaLink="false">D61BE5C5-77E8-44EC-ABA86E2DCBD1BD65</guid>
					<pubDate>Wed, 06 Jun 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide funding for knowledge exchange activities through Impact Acceleration Accounts. These are block awards made to research organisations to accelerate the impact of research.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Social norms help sway food choices</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/social-norms-help-sway-food-choices/</link><guid isPermaLink="false">BEDCC3CA-16BE-4D4E-BF8B3C44D0A8B837</guid>
					<pubDate>Fri, 25 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;One method for encouraging healthy food choices is to inform people about their friends&apos; healthy eating habits, says new research from the University of Birmingham.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Making rehabilitation work for ex-prisoners</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/making-rehabilitation-work-for-ex-prisoners/</link><guid isPermaLink="false">481329FB-3CFC-4C6C-8CECC90592349AAD</guid>
					<pubDate>Mon, 28 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Prison and probation services have traditionally focused on personal rehabilitation, but this focus cannot resolve problems that are social rather than individual. A new rehabilitation model includes three additional aspects beyond personal rehabilitation &amp;ndash; expanding to relations in the wider society.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Sustainable Care: Sustainability and wellbeing in our care system</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/sustainable-care-sustainability-and-wellbeing-in-our-care-system/</link><guid isPermaLink="false">B7A87B3F-5A3B-4CEC-9B98494AE412267B</guid>
					<pubDate>Wed, 07 Feb 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Sustainable Care Research Programme, based at the University of Sheffield, is investigating how social care arrangements can be made sustainable. The new programme is focusing on the care needs of adults living at home with chronic health problems or disabilities.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Reducing school dropout in Lesotho and Malawi</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/reducing-school-dropout-in-lesotho-and-malawi/</link><guid isPermaLink="false">988C9F3F-4278-4E76-87DE9C0D4BC4B8F3</guid>
					<pubDate>Tue, 18 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Flexible learning methods such as self-study guides and catch-up clubs reduced school dropout rates in Lesotho and Malawi up to 45% &amp;ndash; ensuring that disadvantaged children don&amp;rsquo;t miss out on their education.&lt;/p&gt;</description>
					<category>International</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Offenders view short-term sentences as waste of time</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/offenders-view-short-term-sentences-as-waste-of-time/</link><guid isPermaLink="false">3589838D-1555-431C-87970669FA6B76B2</guid>
					<pubDate>Tue, 27 Nov 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Prisoners with short, repeated sentences rarely view such prison terms as transformative or effective at rehabilitation or deterrence.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Multiple chronic conditions: an emerging healthcare challenge</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/multiple-chronic-conditions-an-emerging-healthcare-challenge/</link><guid isPermaLink="false">971558DE-6769-449F-8308CDE5F6EA0DB1</guid>
					<pubDate>Wed, 21 Nov 2018 11:30:00 GMT</pubDate>
					<description>&lt;p&gt;Over the next 20 years the number of people with two or more chronic conditions will almost double to nearly 10 million, increasing the demands on health and social care services. Multiple illnesses need to be given higher priority in healthcare planning and funding.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Ready for school?</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/ready-for-school/</link><guid isPermaLink="false">F7A21838-8A48-47C3-9CA451C62DC27186</guid>
					<pubDate>Tue, 20 Nov 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Large numbers of children arrive at school without the skills they need to succeed. Practices and policies need to change to ensure all children have a positive start to school and all parents feel empowered to support their children&apos;s learning, says Assistant Professor Helen Victoria Smith.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		</channel>
		</rss>
		