<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Society</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:29:12 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>SOLSTICE Enabling Societal Transformation in the Face of Climate Change</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/solstice-enabling-societal-transformation-in-the-face-of-climate-change/</link><guid isPermaLink="false">BEF57251-4B50-4053-825897BCC786CCE2</guid>
					<pubDate>Sun, 14 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;SOLSTICE seeks interdisciplinary contributions from consortia led by Social Sciences and Humanities who will address societal aspects of climate change.&lt;/p&gt;</description>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Administrative Data Research - Scotland (ADR Scotland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-scotland-adr-scotland/</link><guid isPermaLink="false">06091BC0-B750-4433-B0B3E8F9516B4BCE</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:33 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Administrative Data Research - Northern Ireland (ADR Northern Ireland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-northern-ireland-adr-northern-ireland/</link><guid isPermaLink="false">F3245D49-534E-4694-B7D2D3CC52F9846F</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:15 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>UKRI - GCRF Rethinking the off-grid city: Human-infrastructure interactions in the context of urban crises and urban change</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ukri-gcrf-rethinking-the-off-grid-city-human-infrastructure-interactions-in-the-context-of-urban-crises-and-urban-change/</link><guid isPermaLink="false">EEE63D15-EFCD-40E3-8F92C156476BD9C0</guid>
					<pubDate>Mon, 22 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to invite proposals for a new Global Challenges Research Fund (GCRF) research grants call which is focussed on the human-infrastructure interactions of the world&amp;rsquo;s most marginalised urban residents, specifically in the context of the wide variety of crises and changes that they face. (Closing date 24 July 2019)&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>GCRF Sustainable energy and international development: beyond technology</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/gcrf-sustainable-energy-and-international-development-beyond-technology/</link><guid isPermaLink="false">356A0EA2-E3D9-44F9-A9FB66A88D44A4A5</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Working with NERC and Innovate UK, ESRC is inviting proposals for innovative and interdisciplinary approaches that deliver cutting-edge research into the complex social, environmental, cultural, political and economic contexts that inextricably affect energy access and use in developing countries. (Closing date 11 July 2019)&lt;/p&gt;</description>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Motorcycle taxis – the fast track to prosperity for Liberian villages</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/motorcycle-taxis-the-fast-track-to-prosperity-for-liberian-villages/</link><guid isPermaLink="false">AE8B3EB0-40B3-4659-93CC6022F8713FFC</guid>
					<pubDate>Mon, 21 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research shows that upgrading footpaths to tracks can benefit rural and marginalised communities in Liberia, by opening the areas to motorcycle taxi services &amp;ndash; drastically reducing transport times and boosting trade.&lt;/p&gt;</description>
					<category>Feature</category>
					<category>Poverty</category>
					<category>Sub-Saharan Africa</category>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Sparking science diversity and participation with science capital</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/sparking-science-diversity-and-participation-with-science-capital/</link><guid isPermaLink="false">9AA92726-F23D-4C3D-BA85FB3661FBC3D4</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Findings from the ASPIRES study have informed a new approach to science teaching which supports more young people, from more diverse backgrounds, to engage with science &amp;ndash; reaching over 600,000 students and informing education policy in over 20 countries.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Changing practices and supporting parents for infant post-mortems</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-practices-and-supporting-parents-for-infant-post-mortems/</link><guid isPermaLink="false">8D03858C-6A6C-4A57-8133DBAE2F3A0DE3</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Medical and sociological research into non-invasive baby post-mortem using MRI imaging has changed NHS training and post-mortem care processes, increased uptake in post-mortem consent by parents, and initiated new bereavement support groups.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research underpins new minimum age of criminal responsibility in Scotland</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-underpins-new-minimum-age-of-criminal-responsibility-in-scotland/</link><guid isPermaLink="false">FDBDB164-F90D-44C4-9B8E6FAD08366158</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The 20-year Edinburgh study of 4,300 young people shaped the Scottish Parliament bill to raise the age of criminal responsibility from eight to 12 years, and underpins a radical change in policy to counter youth offending.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Delivering guidance on the sentencing of mothers to safeguard children</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/delivering-guidance-on-the-sentencing-of-mothers-to-safeguard-children/</link><guid isPermaLink="false">9135C85C-3028-48F6-9D7B7A850B4AFE53</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;An estimated 312,000 children annually lose a parent to imprisonment in England and Wales. Research on how the sentencing of mothers affects children has changed practice for judges, magistrates and Probation Officers, who now consider how children will be affected by their parents&amp;rsquo; sentence.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>GCRF Early Child Education 2019</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/gcrf-early-child-education-2019/</link><guid isPermaLink="false">7E538FA6-28D1-4D82-AAD0A47A06D346AC</guid>
					<pubDate>Fri, 01 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;ESRC, on behalf of UK Research and Innovation (UKRI), are pleased to invite applications focussed on Early Childhood Education in low and middle income country contexts (Closing date 1 May 2019)&lt;/p&gt;</description>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Changing breastfeeding policies worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-breastfeeding-policies-worldwide/</link><guid isPermaLink="false">FFE799B0-36B3-40C7-ABF32CF558F0AB4F</guid>
					<pubDate>Tue, 31 Jul 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on infant feeding routines and disincentives to breastfeeding have influenced policy, strategy and clinical guidelines in the UK and around the world.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research puts wellbeing at the core of public policy evaluation</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-puts-wellbeing-at-the-core-of-public-policy-evaluation/</link><guid isPermaLink="false">536396C8-B636-4FFA-B06499A7F9B04F84</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Evidence from the What Works Centre for Wellbeing was instrumental for the HM Treasury&amp;rsquo;s move to explicitly use wellbeing as a core consideration in appraising and evaluating public policy.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Helping separating couples to settle out of court</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/helping-separating-couples-to-settle-out-of-court/</link><guid isPermaLink="false">9BFB2A63-20D8-4F2C-A1455D39AB634E6A</guid>
					<pubDate>Mon, 07 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research resulted in improved practice for out-of-court family dispute resolution, better information online, and a video about available mediation options which has been widely adopted.&lt;/p&gt;</description>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Increasing the number of women in the IT sector</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/increasing-the-number-of-women-in-the-it-sector/</link><guid isPermaLink="false">AC709519-8474-4851-807FD58A5330B3B8</guid>
					<pubDate>Wed, 06 Mar 2019 16:00:00 GMT</pubDate>
					<description>&lt;p&gt;Nearly 35% of the workforce in India&amp;rsquo;s tech sector are women, compared to less than 18% in the UK. Research stimulated tech industry engagement, launching a national Indian scorecard and informing a UK strategy for diversity in the tech sector.&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>How climate change led to Cambodia&apos;s &apos;blood bricks&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/how-climate-change-led-to-cambodias-blood-bricks/</link><guid isPermaLink="false">6C3B426D-4838-44EE-B982C5DBC27C7838</guid>
					<pubDate>Sun, 28 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The urban boom in Cambodia&apos;s Phnom Penh is literally built on &apos;blood bricks&apos; &amp;ndash; an industry relying on a form of modern slavery, with a multigenerational workforce of adults and children trapped in debt bondage.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Funding a low-carbon energy system</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/funding-a-low-carbon-energy-system/</link><guid isPermaLink="false">14AEFEC6-99AB-4D46-89B18B7A815B2D88</guid>
					<pubDate>Mon, 22 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;There is widespread public support for transition to a low-carbon energy system, but it requires trust in commitment and transparency from energy companies and government.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>House prices push old and young into separate neighbourhoods</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/house-prices-push-old-and-young-into-separate-neighbourhoods/</link><guid isPermaLink="false">82FE6490-1F0B-41EA-B52A8C63D04B72B8</guid>
					<pubDate>Tue, 26 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Age segregation in housing has increased in recent decades, with less likelihood of older and younger adults sharing the same residential area. New research shows that age segregation is higher in areas where housing is least affordable, potentially challenging social cohesion.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Improving public understanding of autism</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/improving-public-understanding-of-autism/</link><guid isPermaLink="false">DE8AD271-6D2B-405D-862A77C9381B5745</guid>
					<pubDate>Wed, 20 Jun 2018 15:55:00 GMT</pubDate>
					<description>&lt;p&gt;Insights into autistic people&amp;rsquo;s perspectives have challenged public perceptions of autism and developed tools to help people with autism and their family members understand each other better.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		</channel>
		</rss>
		