<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Health and wellbeing</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:28:26 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>MRC/AHRC/ESRC Workshop on Adolescence, Mental Health and the Developing Mind</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/workshop-on-adolescence-mental-health-developing-mind/</link><guid isPermaLink="false">9DA25813-6A37-4017-AE100A43866C5839</guid>
					<pubDate>Sun, 06 Oct 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We will be holding a facilitated workshop to engage the breadth of relevant research communities and stakeholders, communicate our ambitions and forge new multidisciplinary networks.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					
				</item>
		
			
				<item>
					<title>Secondary Data Analysis Initiative (SDAI) - open call</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/secondary-data-analysis-initiative-sdai-open-call/</link><guid isPermaLink="false">1AB2C98C-AC7D-488F-908D8C391D8568B1</guid>
					<pubDate>Tue, 01 Dec 2015 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Secondary Data Analysis Initiative aims to deliver high-quality high-impact research through through utilising existing data resources created by the ESRC and other agencies in order to address some of the most pressing challenges facing society. Proposals are welcome at any time. Funding is provided for up to 24&amp;nbsp;months with an overall limit of &amp;pound;300,000 (100%&amp;nbsp;fEC) per grant.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					
				</item>
		
			
				<item>
					<title>Ageing in the UK and China</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ageing-in-the-uk-and-china/</link><guid isPermaLink="false">86C70EED-AA9B-4A2E-AC2B1B66C6CF563C</guid>
					<pubDate>Fri, 21 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to announce an interdisciplinary joint call which invites&amp;nbsp;high quality proposals between researchers in the UK and China which aim to enhance the evidence base on understanding and addressing health and social challenges facing ageing societies through interdisciplinary collaboration.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Depression and binge-drinking more common for military partners</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/depression-and-binge-drinking-more-common-for-military-partners/</link><guid isPermaLink="false">4CBC3ED3-54AB-4D46-94332F7E459D6C48</guid>
					<pubDate>Wed, 25 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Depression and binge-drinking are more common among the female partners of UK military personnel than among women outside the military community, shows ESRC-funded research at King&amp;rsquo;s College London.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					
				</item>
		
			
				<item>
					<title>Administrative Data Research - Scotland (ADR Scotland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-scotland-adr-scotland/</link><guid isPermaLink="false">06091BC0-B750-4433-B0B3E8F9516B4BCE</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:33 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Administrative Data Research - Northern Ireland (ADR Northern Ireland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-northern-ireland-adr-northern-ireland/</link><guid isPermaLink="false">F3245D49-534E-4694-B7D2D3CC52F9846F</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:15 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>UKRI-NHMRC Built Environment and Prevention Research Scheme</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/ukri-nhmrc-built-environment-and-prevention-research-scheme/</link><guid isPermaLink="false">38DAE42F-4DA8-4CD3-8DF9D2727EF615DF</guid>
					<pubDate>Sun, 04 Aug 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The MRC, ESRC and Australian National Health &amp;lsquo;UKRI-NHMRC Built Environment Prevention Research Scheme&amp;rsquo; focuses on improving population health through the primary prevention of non-communicable diseases associated with the built environment.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					
				</item>
		
			
				<item>
					<title>Research makes police custody more &apos;autism-friendly&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-makes-police-custody-more-autism-friendly/</link><guid isPermaLink="false">18C68AF9-64E6-4370-87FCF86BAC907238</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Autistic individuals are estimated to be seven times more likely than the general population to come into contact with the Criminal Justice System. Research into how they are affected by police custody has led to new autism guidance for all police in the East Midlands, shaped the design of &apos;autism-friendly&apos; custody cells, and changed police practice in supporting neuro-divergent individuals in custody.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Changing practices and supporting parents for infant post-mortems</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-practices-and-supporting-parents-for-infant-post-mortems/</link><guid isPermaLink="false">8D03858C-6A6C-4A57-8133DBAE2F3A0DE3</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Medical and sociological research into non-invasive baby post-mortem using MRI imaging has changed NHS training and post-mortem care processes, increased uptake in post-mortem consent by parents, and initiated new bereavement support groups.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Delivering guidance on the sentencing of mothers to safeguard children</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/delivering-guidance-on-the-sentencing-of-mothers-to-safeguard-children/</link><guid isPermaLink="false">9135C85C-3028-48F6-9D7B7A850B4AFE53</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;An estimated 312,000 children annually lose a parent to imprisonment in England and Wales. Research on how the sentencing of mothers affects children has changed practice for judges, magistrates and Probation Officers, who now consider how children will be affected by their parents&amp;rsquo; sentence.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Infant sleep guidance and information</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/infant-sleep-guidance-and-information/</link><guid isPermaLink="false">D004BAF3-8251-4CFC-B43321576CC01468</guid>
					<pubDate>Tue, 30 Apr 2013 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Professor Helen Ball provided important input to the Baby Sleep Information Source (BASIS) project&amp;nbsp;and contributed to the re-evaluation of guidance to parents, clinical and public health policy.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>UK-Canada Diabetes Research Team Grants 2019</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/uk-canada-diabetes-research-team-grants-2019/</link><guid isPermaLink="false">4257D146-0298-474D-AA4D9C637DD03163</guid>
					<pubDate>Mon, 17 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The UK Medical Research Council (MRC), the UK Economic and Social Research Council (ESRC) and the Canadian Institutes of Health Research (CIHR) are pleased to invite proposals to the UK-Canada Diabetes Partnership Initiative.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Changing breastfeeding policies worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-breastfeeding-policies-worldwide/</link><guid isPermaLink="false">FFE799B0-36B3-40C7-ABF32CF558F0AB4F</guid>
					<pubDate>Tue, 31 Jul 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on infant feeding routines and disincentives to breastfeeding have influenced policy, strategy and clinical guidelines in the UK and around the world.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Improving public understanding of autism</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/improving-public-understanding-of-autism/</link><guid isPermaLink="false">DE8AD271-6D2B-405D-862A77C9381B5745</guid>
					<pubDate>Wed, 20 Jun 2018 15:55:00 GMT</pubDate>
					<description>&lt;p&gt;Insights into autistic people&amp;rsquo;s perspectives have challenged public perceptions of autism and developed tools to help people with autism and their family members understand each other better.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Girl-Kind project boosting North East girl power</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/girl-kind-project-boosting-north-east-girl-power/</link><guid isPermaLink="false">F6FA9531-3247-48EA-A21EF8A99A9393AF</guid>
					<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Working with groups of girls aged 11-16 from schools across the North East, the ESRC-supported Girl-Kind project creates a space for girls to explore their own selves, relationships and contemporary representations of girlhood, with workshops leading up to UN&amp;rsquo;s International Day of the Girl Child.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Better interventions to target domestic violence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/better-interventions-to-target-domestic-violence/</link><guid isPermaLink="false">CD7EF234-9735-4019-98111EFC931B32F3</guid>
					<pubDate>Thu, 14 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Domestic violence is widely accepted in most developing countries, says a new study of attitudes towards domestic violence in 49 low and middle-income countries.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Impact Acceleration Accounts</title>
					<link>https://esrc.ukri.org/collaboration/collaboration-oportunities/impact-acceleration-accounts/</link><guid isPermaLink="false">D61BE5C5-77E8-44EC-ABA86E2DCBD1BD65</guid>
					<pubDate>Wed, 06 Jun 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide funding for knowledge exchange activities through Impact Acceleration Accounts. These are block awards made to research organisations to accelerate the impact of research.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Urban Transformations</title>
					<link>https://esrc.ukri.org/research/our-research/urban-transformations/</link><guid isPermaLink="false">87001477-71D5-4D6A-AB36D0CBEC6F9F53</guid>
					<pubDate>Mon, 04 Mar 2019 15:22:31 GMT</pubDate>
					<description></description>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Preventing HIV risk in Southern Africa</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/preventing-hiv-risk-in-southern-africa/</link><guid isPermaLink="false">52909E16-D60B-4456-8D4BE5226C6D7736</guid>
					<pubDate>Sun, 11 Jun 2017 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on HIV prevention led to a Cash plus Care programme that has helped over two million girls in 10 African countries avoid contracting HIV/AIDS since 2014.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		</channel>
		</rss>
		