<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Research features</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:29:06 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Depression and binge-drinking more common for military partners</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/depression-and-binge-drinking-more-common-for-military-partners/</link><guid isPermaLink="false">4CBC3ED3-54AB-4D46-94332F7E459D6C48</guid>
					<pubDate>Wed, 25 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Depression and binge-drinking are more common among the female partners of UK military personnel than among women outside the military community, shows ESRC-funded research at King&amp;rsquo;s College London.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					
				</item>
		
			
				<item>
					<title>Two-thirds of people support limited air travel in climate change poll</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/two-thirds-of-people-support-limited-air-travel-in-climate-change-poll/</link><guid isPermaLink="false">EB2EDA51-272F-4366-B41B93D97D814F94</guid>
					<pubDate>Tue, 24 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Two-thirds of people support limiting air travel in order to address climate change, according to results from a YouGov poll commissioned by the new ESRC-funded Centre for Climate Change and Social Transformations (CAST).&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<enclosure url="https://esrc.ukri.org/index.cfm/_api/render/file/?fileID=E8423861-E1B3-4EB8-8E29855AA4BCDEC7&amp;fileEXT=.jpg" length="514200" type="image/jpeg" />
				</item>
		
			
				<item>
					<title>Mental health, civil rights and workplace tech receive £25 million boost</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/mental-health-civil-rights-and-workplace-tech-receive-25-million-boost/</link><guid isPermaLink="false">FB87A1DF-D35F-40C8-8F6D90B13ED63748</guid>
					<pubDate>Mon, 02 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Centres driving advances in social research &amp;ndash; such as in mental health treatment and prevention, and civil rights and engagement- &amp;nbsp;will receive a boost today as the government unveils &amp;pound;25 million for social science research.&lt;/p&gt;</description>
					<category>Feature</category>
					<category>News Slideshow</category>
					<enclosure url="https://esrc.ukri.org/index.cfm/_api/render/file/?fileID=9617F82F-ED41-46EC-8359A531381BAD6C&amp;fileEXT=.jpg" length="1487980" type="image/jpeg" />
				</item>
		
			
				<item>
					<title>Motorcycle taxis – the fast track to prosperity for Liberian villages</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/motorcycle-taxis-the-fast-track-to-prosperity-for-liberian-villages/</link><guid isPermaLink="false">AE8B3EB0-40B3-4659-93CC6022F8713FFC</guid>
					<pubDate>Mon, 21 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research shows that upgrading footpaths to tracks can benefit rural and marginalised communities in Liberia, by opening the areas to motorcycle taxi services &amp;ndash; drastically reducing transport times and boosting trade.&lt;/p&gt;</description>
					<category>Feature</category>
					<category>Poverty</category>
					<category>Sub-Saharan Africa</category>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>How climate change led to Cambodia&apos;s &apos;blood bricks&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/how-climate-change-led-to-cambodias-blood-bricks/</link><guid isPermaLink="false">6C3B426D-4838-44EE-B982C5DBC27C7838</guid>
					<pubDate>Sun, 28 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The urban boom in Cambodia&apos;s Phnom Penh is literally built on &apos;blood bricks&apos; &amp;ndash; an industry relying on a form of modern slavery, with a multigenerational workforce of adults and children trapped in debt bondage.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>A fair share of village water</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/a-fair-share-of-village-water/</link><guid isPermaLink="false">7501B952-062F-4286-BA29EC06398753EE</guid>
					<pubDate>Thu, 25 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research in Burkina Faso exploring water management stimulated villagers&apos; negotiation for fair access to local reservoirs.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Girl-Kind project boosting North East girl power</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/girl-kind-project-boosting-north-east-girl-power/</link><guid isPermaLink="false">F6FA9531-3247-48EA-A21EF8A99A9393AF</guid>
					<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Working with groups of girls aged 11-16 from schools across the North East, the ESRC-supported Girl-Kind project creates a space for girls to explore their own selves, relationships and contemporary representations of girlhood, with workshops leading up to UN&amp;rsquo;s International Day of the Girl Child.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>The girl coders breaking into IT</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/the-girl-coders-breaking-into-it/</link><guid isPermaLink="false">849E3588-9C04-40AF-9E55B9B314FA16D7</guid>
					<pubDate>Fri, 22 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The &apos;go_girl: code+create&apos; project, supported by ESRC Impact Acceleration Account funding, is helping disadvantaged girls&amp;nbsp;into tech careers &amp;ndash; the participants create video stories of successful women and publish on a mobile app they code themselves.&lt;/p&gt;</description>
					<category>Feature</category>
					<category>Economy and business</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Better interventions to target domestic violence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/better-interventions-to-target-domestic-violence/</link><guid isPermaLink="false">CD7EF234-9735-4019-98111EFC931B32F3</guid>
					<pubDate>Thu, 14 Mar 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Domestic violence is widely accepted in most developing countries, says a new study of attitudes towards domestic violence in 49 low and middle-income countries.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Healthy living with long-time partner</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/healthy-living-with-long-time-partner/</link><guid isPermaLink="false">7223AEF1-DA19-4847-9FEBA7733639AAF9</guid>
					<pubDate>Fri, 22 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Several studies have found that marriage has health benefits, but new research suggests that living in a long-term partnership is good for your health &amp;ndash; whether you&apos;re married or not.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Tracking migration with Facebook</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/tracking-migration-with-facebook/</link><guid isPermaLink="false">E192018D-B2B5-4AB9-A064C881FED7B1C5</guid>
					<pubDate>Tue, 19 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Social media can provide valuable real-time data on migration, with new research using datasets from Facebook&apos;s advertising platform to uncover trends and migrant numbers.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>ESRC centre helps Mosul University rebuild studies after destruction</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/esrc-centre-helps-mosul-university-rebuild-studies-after-destruction/</link><guid isPermaLink="false">BA88B85A-4169-43B7-AA973ED777913292</guid>
					<pubDate>Mon, 04 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The ESRC Centre for Corpus Approaches to Social Science has helped the University of Mosul to rebuild their language studies after the destruction by Islamic State.&lt;/p&gt;</description>
					<category>Feature</category>
					
				</item>
		
			
				<item>
					<title>Drivers of Mediterranean migration</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/drivers-of-mediterranean-migration/</link><guid isPermaLink="false">A4D3B8C0-1A17-47B0-BF95BEE54E176A0D</guid>
					<pubDate>Fri, 08 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Conflict, persecution and general insecurity are the main drivers of migration by sea to Europe, shows research into the Mediterranean migration crisis.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>The age divide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/the-age-divide/</link><guid isPermaLink="false">C35E2D6F-8A97-4A4D-9A7A0A674B8A25A7</guid>
					<pubDate>Fri, 01 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Housing debates have almost entirely ignored residential age segregation as one of the potential consequences of the ongoing housing affordability crisis. Is age segregation something we should be worried about?&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Social norms help sway food choices</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/social-norms-help-sway-food-choices/</link><guid isPermaLink="false">BEDCC3CA-16BE-4D4E-BF8B3C44D0A8B837</guid>
					<pubDate>Fri, 25 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;One method for encouraging healthy food choices is to inform people about their friends&apos; healthy eating habits, says new research from the University of Birmingham.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Making rehabilitation work for ex-prisoners</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/making-rehabilitation-work-for-ex-prisoners/</link><guid isPermaLink="false">481329FB-3CFC-4C6C-8CECC90592349AAD</guid>
					<pubDate>Mon, 28 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Prison and probation services have traditionally focused on personal rehabilitation, but this focus cannot resolve problems that are social rather than individual. A new rehabilitation model includes three additional aspects beyond personal rehabilitation &amp;ndash; expanding to relations in the wider society.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>The spread of crime.com</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/the-spread-of-crime-com/</link><guid isPermaLink="false">E9995D9E-6230-4922-B9BF4F14B07EC3C4</guid>
					<pubDate>Thu, 24 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;As we are becoming increasingly more digital and interconnected, organised crime is adapting by using web technology to enable criminal activities &amp;ndash; such as laundering money, running drugs trade or trafficking, hacking networks and stealing data for sale or extortion.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Communities&apos; input into post-disaster recovery</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/communities-input-into-post-disaster-recovery/</link><guid isPermaLink="false">22381807-E943-4F00-976840686DE3C40E</guid>
					<pubDate>Tue, 22 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Involving communities in design and implementation of post-disaster recovery is key to achieving better outcomes and longer-term recovery after natural disasters, shows research.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Inoculating against fake news?</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/inoculating-against-fake-news/</link><guid isPermaLink="false">59C4904A-A778-44A0-834073A0472514A2</guid>
					<pubDate>Mon, 21 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Misinformation can stick even when people know that a piece of information is false. But If people are made aware that they might be misled before the misinformation is presented, there is evidence that people become &apos;inoculated&apos; to fake news.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Examining online hate</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/examining-online-hate/</link><guid isPermaLink="false">C07DB070-8E32-483A-81F6D54CC80C7539</guid>
					<pubDate>Thu, 17 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The ESRC-funded HateLab is analysing data to see how social media spreads and amplifies hate speech in the aftermath of terror attacks and what factors help or hinder.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Society</category>
					
				</item>
		</channel>
		</rss>
		