<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Impact case studies</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:28:32 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Delivering guidance on the sentencing of mothers to safeguard children</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/delivering-guidance-on-the-sentencing-of-mothers-to-safeguard-children/</link><guid isPermaLink="false">9135C85C-3028-48F6-9D7B7A850B4AFE53</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;An estimated 312,000 children annually lose a parent to imprisonment in England and Wales. Research on how the sentencing of mothers affects children has changed practice for judges, magistrates and Probation Officers, who now consider how children will be affected by their parents&amp;rsquo; sentence.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Shaping Welsh government policy with research evidence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/shaping-welsh-government-policy-with-research-evidence/</link><guid isPermaLink="false">F35422E9-D567-4D3F-AA72FE366B3A518F</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Wales Centre for Public Policy is helping to inform and shape policy decisions by presenting research evidence directly to government ministers, producing over 120 studies in the last five years &amp;ndash; supporting effective policymaking and benefiting public services across Wales.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Research underpins new minimum age of criminal responsibility in Scotland</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-underpins-new-minimum-age-of-criminal-responsibility-in-scotland/</link><guid isPermaLink="false">FDBDB164-F90D-44C4-9B8E6FAD08366158</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The 20-year Edinburgh study of 4,300 young people shaped the Scottish Parliament bill to raise the age of criminal responsibility from eight to 12 years, and underpins a radical change in policy to counter youth offending.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Changing practices and supporting parents for infant post-mortems</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-practices-and-supporting-parents-for-infant-post-mortems/</link><guid isPermaLink="false">8D03858C-6A6C-4A57-8133DBAE2F3A0DE3</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Medical and sociological research into non-invasive baby post-mortem using MRI imaging has changed NHS training and post-mortem care processes, increased uptake in post-mortem consent by parents, and initiated new bereavement support groups.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Safeguarding elections and strengthening accountability in new democracies</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/safeguarding-elections-and-strengthening-accountability-in-new-democracies/</link><guid isPermaLink="false">A55D59A4-8BE9-49BC-A90835BC95B4A613</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on legislatures and political parties has strengthened practice towards over 30 developing countries worldwide, while findings on vote manipulation are&amp;nbsp;helping the Foreign and Commonwealth Office and other organisations to safeguard elections.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Sparking science diversity and participation with science capital</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/sparking-science-diversity-and-participation-with-science-capital/</link><guid isPermaLink="false">9AA92726-F23D-4C3D-BA85FB3661FBC3D4</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Findings from the ASPIRES study have informed a new approach to science teaching which supports more young people, from more diverse backgrounds, to engage with science &amp;ndash; reaching over 600,000 students and informing education policy in over 20 countries.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research makes police custody more &apos;autism-friendly&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-makes-police-custody-more-autism-friendly/</link><guid isPermaLink="false">18C68AF9-64E6-4370-87FCF86BAC907238</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Autistic individuals are estimated to be seven times more likely than the general population to come into contact with the Criminal Justice System. Research into how they are affected by police custody has led to new autism guidance for all police in the East Midlands, shaped the design of &apos;autism-friendly&apos; custody cells, and changed police practice in supporting neuro-divergent individuals in custody.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Increasing the number of women in the IT sector</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/increasing-the-number-of-women-in-the-it-sector/</link><guid isPermaLink="false">AC709519-8474-4851-807FD58A5330B3B8</guid>
					<pubDate>Wed, 06 Mar 2019 16:00:00 GMT</pubDate>
					<description>&lt;p&gt;Nearly 35% of the workforce in India&amp;rsquo;s tech sector are women, compared to less than 18% in the UK. Research stimulated tech industry engagement, launching a national Indian scorecard and informing a UK strategy for diversity in the tech sector.&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Helping separating couples to settle out of court</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/helping-separating-couples-to-settle-out-of-court/</link><guid isPermaLink="false">9BFB2A63-20D8-4F2C-A1455D39AB634E6A</guid>
					<pubDate>Mon, 07 Jan 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research resulted in improved practice for out-of-court family dispute resolution, better information online, and a video about available mediation options which has been widely adopted.&lt;/p&gt;</description>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Reducing school dropout in Lesotho and Malawi</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/reducing-school-dropout-in-lesotho-and-malawi/</link><guid isPermaLink="false">988C9F3F-4278-4E76-87DE9C0D4BC4B8F3</guid>
					<pubDate>Tue, 18 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Flexible learning methods such as self-study guides and catch-up clubs reduced school dropout rates in Lesotho and Malawi up to 45% &amp;ndash; ensuring that disadvantaged children don&amp;rsquo;t miss out on their education.&lt;/p&gt;</description>
					<category>International</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research puts wellbeing at the core of public policy evaluation</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-puts-wellbeing-at-the-core-of-public-policy-evaluation/</link><guid isPermaLink="false">536396C8-B636-4FFA-B06499A7F9B04F84</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Evidence from the What Works Centre for Wellbeing was instrumental for the HM Treasury&amp;rsquo;s move to explicitly use wellbeing as a core consideration in appraising and evaluating public policy.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Database supporting peace settlements worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/database-supporting-peace-settlements-worldwide/</link><guid isPermaLink="false">9A42D3BD-C845-4007-B522C81AA7B11FD5</guid>
					<pubDate>Wed, 17 Oct 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Language of Peace database has helped mediators negotiate peace settlements around the world, from negotiating a peace plan for Syria to addressing the crisis in Yemen and brokering the independence of Kosovo.&lt;/p&gt;</description>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Changing breastfeeding policies worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/changing-breastfeeding-policies-worldwide/</link><guid isPermaLink="false">FFE799B0-36B3-40C7-ABF32CF558F0AB4F</guid>
					<pubDate>Tue, 31 Jul 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on infant feeding routines and disincentives to breastfeeding have influenced policy, strategy and clinical guidelines in the UK and around the world.&lt;/p&gt;</description>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Building capacity, impact and innovation</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/building-capacity-impact-and-innovation/</link><guid isPermaLink="false">4894503D-5BD9-47F6-90A90F8413ACD59F</guid>
					<pubDate>Wed, 20 Jun 2018 16:45:00 GMT</pubDate>
					<description>&lt;p&gt;Over the past decade Professor Matt Flinders has promoted and built impact capacity across the social sciences through his creation of new approaches, institutions, training initiatives and opportunities for engagement.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Cutting carbon footprints in the service sector</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/cutting-carbon-footprints-in-the-service-sector/</link><guid isPermaLink="false">B029E70C-6D2B-4723-BFAE0B61DDC04C21</guid>
					<pubDate>Wed, 20 Jun 2018 16:31:00 GMT</pubDate>
					<description>&lt;p&gt;The service sector comprises around 80% of the UK economy, using significant amounts of energy. Research informed the introduction of sustainable practices into the UK&amp;rsquo;s &amp;pound;6.2 billion hairdressing sector, reducing the carbon footprint of haircare salons.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Economy and business</category>
					<category>Environment</category>
					
				</item>
		
			
				<item>
					<title>Research raised international awareness of persecution of Rohingya Muslims in Myanmar</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-raised-international-awareness-of-persecution-of-rohingya-muslims-in-myanmar/</link><guid isPermaLink="false">2A4C1BE8-1177-4251-83447219C1645846</guid>
					<pubDate>Wed, 20 Jun 2018 16:24:00 GMT</pubDate>
					<description>&lt;p&gt;Research raised worldwide awareness of the persecution of Rohingya Muslims in Myanmar&amp;rsquo;s Rakhine State and highlighted possible stages in a process of genocide.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Transforming relationships and sexuality education</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/transforming-relationships-and-sexuality-education/</link><guid isPermaLink="false">52A68752-FDA8-435D-827C7BF835756915</guid>
					<pubDate>Wed, 20 Jun 2018 16:21:00 GMT</pubDate>
					<description>&lt;p&gt;Research involving children and young people on their experiences of gender and sexual violence has changed Welsh legislation, sparked youth activism on sexual injustice and violence, and is reshaping relationships and sexuality education in schools.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Research led to Supreme Court ruling on removal of employment tribunal fees</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-led-to-supreme-court-ruling-on-removal-of-employment-tribunal-fees/</link><guid isPermaLink="false">6E5FAE56-33EB-4DD0-AC48E4265F18C550</guid>
					<pubDate>Wed, 20 Jun 2018 16:16:00 GMT</pubDate>
					<description>&lt;p&gt;Research evidence presented to the Supreme Court led to a unanimous ruling that employment tribunal fees of up to &amp;pound;1,200 for claimants, introduced in 2013, were unlawful.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Economy and business</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Helping the UK&apos;s missing millions to vote</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/helping-the-uks-missing-millions-to-vote/</link><guid isPermaLink="false">0F197BCA-D0BD-4A48-AE261EB9776147E6</guid>
					<pubDate>Wed, 20 Jun 2018 16:14:00 GMT</pubDate>
					<description>&lt;p&gt;Government measures to encourage eight million eligible UK voters to join the electoral register were prompted by research, and helped boost voter registrations by two million in the run-up to the 2016 EU Referendum.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Using crowd psychology to boost public safety</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/using-crowd-psychology-to-boost-public-safety/</link><guid isPermaLink="false">9EC22DE4-0EC4-4F24-84E521C5ED6DF2A8</guid>
					<pubDate>Wed, 20 Jun 2018 16:13:00 GMT</pubDate>
					<description>&lt;p&gt;Crowd psychology research has enhanced crowd management practices for over 700 local emergency specialists, improved safety for 125,000 festival goers and changed stadium safety procedures throughout UEFA&amp;rsquo;s 55 member organisations.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		</channel>
		</rss>
		