<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Politics and governance</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:28:49 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Administrative Data Research - Scotland (ADR Scotland)</title>
					<link>https://esrc.ukri.org/research/our-research/administrative-data-research-scotland-adr-scotland/</link><guid isPermaLink="false">06091BC0-B750-4433-B0B3E8F9516B4BCE</guid>
					<pubDate>Tue, 24 Sep 2019 16:04:33 GMT</pubDate>
					<description></description>
					<category>Centre / Large grant</category>
					<category>Data, support and services</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>ESRC-GO Science Areas of Research Interest (ARI) Fellowships</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/esrc-go-science-areas-of-research-interest-ari-fellowships/</link><guid isPermaLink="false">40694EA5-6A12-4C67-A62A792D24789525</guid>
					<pubDate>Thu, 19 Sep 2019 09:14:30 GMT</pubDate>
					<description>&lt;p&gt;ESRC and the Government Office for Science (GO Science) wish to appoint two Areas of Research Interest (ARI) Fellowships, for one year (with the potential to extend to two years), starting as soon as feasible from mid October 2019.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Policy Internships Scheme</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/policy-internships-scheme/</link><guid isPermaLink="false">CDD741FF-BD94-4258-A6A73E349620A69E</guid>
					<pubDate>Thu, 04 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to announce that the 2019/20 call for the UKRI Policy Internships Scheme is now open. The Scheme provides the opportunity for doctoral students funded by the research councils of UK Research and Innovation to work for three months in one of a selected group of highly influential policy organisations.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Funding opportunities</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/</link><guid isPermaLink="false">87D82B47-04D6-415D-9D7794C219066AB0</guid>
					<pubDate>Mon, 06 Aug 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide a range of funding opportunities to&amp;nbsp;enable individuals and groups to pursue world-class research.&amp;nbsp;&lt;strong&gt;&lt;a href=&quot;https://esrc.ukri.org/funding/funding-opportunities/esrc-research-priorities/&quot;&gt;Learn about our research priorities&lt;/a&gt;&lt;/strong&gt;.&lt;/p&gt;

&lt;p&gt;We post all funding opportunities on our &lt;a href=&quot;http://www.twitter.com/esrc&quot; target=&quot;_blank&quot; title=&quot;ESRC Twitter account&quot;&gt;Twitter account&lt;/a&gt; and you can also keep up-to-date using&amp;nbsp;&lt;a href=&quot;https://twitter.com/hashtag/esrcfunding?f=tweets&amp;amp;vertical=default&quot; target=&quot;_blank&quot; title=&quot;#esrcfunding on Twitter&quot;&gt;#esrcfunding&lt;/a&gt;.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Prime Minister announces cutting-edge modern slavery research centre</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/prime-minister-announces-cutting-edge-modern-slavery-research-centre/</link><guid isPermaLink="false">4088F361-1E92-468A-90BC314FF28DE009</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;A new research centre will focus on prevention, victim recovery, supply chains and law enforcement to help put an end to modern slavery.&lt;/p&gt;</description>
					<category>Announcement</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Safeguarding elections and strengthening accountability in new democracies</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/safeguarding-elections-and-strengthening-accountability-in-new-democracies/</link><guid isPermaLink="false">A55D59A4-8BE9-49BC-A90835BC95B4A613</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on legislatures and political parties has strengthened practice towards over 30 developing countries worldwide, while findings on vote manipulation are&amp;nbsp;helping the Foreign and Commonwealth Office and other organisations to safeguard elections.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Research underpins new minimum age of criminal responsibility in Scotland</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-underpins-new-minimum-age-of-criminal-responsibility-in-scotland/</link><guid isPermaLink="false">FDBDB164-F90D-44C4-9B8E6FAD08366158</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The 20-year Edinburgh study of 4,300 young people shaped the Scottish Parliament bill to raise the age of criminal responsibility from eight to 12 years, and underpins a radical change in policy to counter youth offending.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Shaping Welsh government policy with research evidence</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/shaping-welsh-government-policy-with-research-evidence/</link><guid isPermaLink="false">F35422E9-D567-4D3F-AA72FE366B3A518F</guid>
					<pubDate>Mon, 08 Jul 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Wales Centre for Public Policy is helping to inform and shape policy decisions by presenting research evidence directly to government ministers, producing over 120 studies in the last five years &amp;ndash; supporting effective policymaking and benefiting public services across Wales.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Infant sleep guidance and information</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/infant-sleep-guidance-and-information/</link><guid isPermaLink="false">D004BAF3-8251-4CFC-B43321576CC01468</guid>
					<pubDate>Tue, 30 Apr 2013 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Professor Helen Ball provided important input to the Baby Sleep Information Source (BASIS) project&amp;nbsp;and contributed to the re-evaluation of guidance to parents, clinical and public health policy.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Health and wellbeing</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					
				</item>
		
			
				<item>
					<title>Preparing for floods</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/preparing-for-floods/</link><guid isPermaLink="false">A6686BEC-34E2-4199-A386EACDA3A3253D</guid>
					<pubDate>Mon, 22 Feb 2016 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The timeliness and degree of detail for flood information need to improve, and flood management responsibilities need to be more clearly defined, according to research on how communities and businesses cope with flooding.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Database supporting peace settlements worldwide</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/database-supporting-peace-settlements-worldwide/</link><guid isPermaLink="false">9A42D3BD-C845-4007-B522C81AA7B11FD5</guid>
					<pubDate>Wed, 17 Oct 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The Language of Peace database has helped mediators negotiate peace settlements around the world, from negotiating a peace plan for Syria to addressing the crisis in Yemen and brokering the independence of Kosovo.&lt;/p&gt;</description>
					<category>International</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Research puts wellbeing at the core of public policy evaluation</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/research-puts-wellbeing-at-the-core-of-public-policy-evaluation/</link><guid isPermaLink="false">536396C8-B636-4FFA-B06499A7F9B04F84</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Evidence from the What Works Centre for Wellbeing was instrumental for the HM Treasury&amp;rsquo;s move to explicitly use wellbeing as a core consideration in appraising and evaluating public policy.&lt;/p&gt;</description>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Funding a low-carbon energy system</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/funding-a-low-carbon-energy-system/</link><guid isPermaLink="false">14AEFEC6-99AB-4D46-89B18B7A815B2D88</guid>
					<pubDate>Mon, 22 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;There is widespread public support for transition to a low-carbon energy system, but it requires trust in commitment and transparency from energy companies and government.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>House prices push old and young into separate neighbourhoods</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/house-prices-push-old-and-young-into-separate-neighbourhoods/</link><guid isPermaLink="false">82FE6490-1F0B-41EA-B52A8C63D04B72B8</guid>
					<pubDate>Tue, 26 Feb 2019 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Age segregation in housing has increased in recent decades, with less likelihood of older and younger adults sharing the same residential area. New research shows that age segregation is higher in areas where housing is least affordable, potentially challenging social cohesion.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Impact Acceleration Accounts</title>
					<link>https://esrc.ukri.org/collaboration/collaboration-oportunities/impact-acceleration-accounts/</link><guid isPermaLink="false">D61BE5C5-77E8-44EC-ABA86E2DCBD1BD65</guid>
					<pubDate>Wed, 06 Jun 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide funding for knowledge exchange activities through Impact Acceleration Accounts. These are block awards made to research organisations to accelerate the impact of research.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Big Data Network Phase 2</title>
					<link>https://esrc.ukri.org/research/our-research/big-data-network/big-data-network-phase-2/</link><guid isPermaLink="false">5C7B9E45-CF10-4070-87A347BEE6DDC674</guid>
					<pubDate>Wed, 27 Feb 2019 15:21:18 GMT</pubDate>
					<description></description>
					<category>Big data</category>
					<category>Network / Partnership</category>
					<category>Economy and business</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Delivering effective and inclusive infrastructure</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/delivering-effective-and-inclusive-infrastructure/</link><guid isPermaLink="false">AA5B4D62-DDA7-4094-9FEB73C632D6BB32</guid>
					<pubDate>Mon, 26 Mar 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Increased investment in national and local infrastructure across the UK is fundamental to increasing productivity and economic growth. There is a pressing need to adopt a broad, integrated approach to infrastructure planning, valuation and engineering.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Smart cities and sustainability</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/smart-cities-and-sustainability/</link><guid isPermaLink="false">4A519A1E-E891-43AC-B37F1EBB252B6FF0</guid>
					<pubDate>Wed, 25 Apr 2018 10:30:00 GMT</pubDate>
					<description>&lt;p&gt;Cities worldwide are increasingly embedding smart technology to gather and analyse data, with global &apos;smart city&apos;&amp;nbsp;revenue expected to grow to $88.7 billion by 2025. Smart cities have a huge potential for improving sustainability, but are currently limited by market-focused economic models.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Large Grants competition 2018</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/large-grants-competition-2018/</link><guid isPermaLink="false">8132229E-F293-4C2C-8D4B5EB247DC0D36</guid>
					<pubDate>Wed, 07 Mar 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to announce the &lt;strong&gt;invitation-only&lt;/strong&gt; call for full proposals for our Large Grants Competition 2018. (Closing date&amp;nbsp;15 November 2018)&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Politics and governance</category>
					
				</item>
		</channel>
		</rss>
		