<?xml version="1.0" ?>
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title>RSS Environment</title>
				<link>https://esrc.ukri.org</link>
				<description></description>
				<webMaster>website@esrc.ac.uk</webMaster>
				<generator>http://www.getmura.com</generator>
				<pubDate>Sun, 20 Oct 2019 07:28:03 GMT</pubDate>
				<language>en-gb</language>
			
			
				<item>
					<title>Two-thirds of people support limited air travel in climate change poll</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/two-thirds-of-people-support-limited-air-travel-in-climate-change-poll/</link><guid isPermaLink="false">EB2EDA51-272F-4366-B41B93D97D814F94</guid>
					<pubDate>Tue, 24 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Two-thirds of people support limiting air travel in order to address climate change, according to results from a YouGov poll commissioned by the new ESRC-funded Centre for Climate Change and Social Transformations (CAST).&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<enclosure url="https://esrc.ukri.org/index.cfm/_api/render/file/?fileID=E8423861-E1B3-4EB8-8E29855AA4BCDEC7&amp;fileEXT=.jpg" length="514200" type="image/jpeg" />
				</item>
		
			
				<item>
					<title>GCRF Sustainable energy and international development: beyond technology</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/gcrf-sustainable-energy-and-international-development-beyond-technology/</link><guid isPermaLink="false">356A0EA2-E3D9-44F9-A9FB66A88D44A4A5</guid>
					<pubDate>Fri, 14 Dec 2018 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Working with NERC and Innovate UK, ESRC is inviting proposals for innovative and interdisciplinary approaches that deliver cutting-edge research into the complex social, environmental, cultural, political and economic contexts that inextricably affect energy access and use in developing countries. (Closing date 11 July 2019)&lt;/p&gt;</description>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Place based climate action network</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/place-based-climate-action-network/</link><guid isPermaLink="false">4AE96EE0-D6E7-441B-B93F06BCA3BBC3BF</guid>
					<pubDate>Wed, 05 Jun 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The PCAN Fund is an integral part of the Place-Based Climate Action Network. The aim of the fund is to stimulate engagement on place-based action beyond the five platforms. It provides small grants to researchers and research users, thus opening the Network to a wider community. (Closing date 1 July 2019)&lt;/p&gt;</description>
					<category>Environment</category>
					
				</item>
		
			
				<item>
					<title>ISCF Industrial Decarbonisation Research and Innovation Centre – Champion</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/iscf-industrial-decarbonisation-research-and-innovation-centre-champion/</link><guid isPermaLink="false">23BFCAB6-82B2-4312-B0D09EB7606F36ED</guid>
					<pubDate>Mon, 16 Sep 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We are pleased to announce an interdisciplinary competition to identify a Champion for a Research and Innovation Centre in Industrial Decarbonisation. The Champion will act as thought leader, advocate, and strategy owner for the Industrial Decarbonisation research community. &amp;nbsp;&lt;/p&gt;</description>
					<category>Environment</category>
					
				</item>
		
			
				<item>
					<title>Preparing for floods</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/preparing-for-floods/</link><guid isPermaLink="false">A6686BEC-34E2-4199-A386EACDA3A3253D</guid>
					<pubDate>Mon, 22 Feb 2016 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;The timeliness and degree of detail for flood information need to improve, and flood management responsibilities need to be more clearly defined, according to research on how communities and businesses cope with flooding.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Research Grants</title>
					<link>https://esrc.ukri.org/funding/funding-opportunities/research-grants/</link><guid isPermaLink="false">F3072413-4A54-40B6-BC2E8D727FF219E2</guid>
					<pubDate>Tue, 30 Jun 2015 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Our Research Grants provide funding for excellent ideas. They range from &amp;pound;350,000 to &amp;pound;1 million.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>How climate change led to Cambodia&apos;s &apos;blood bricks&apos;</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/how-climate-change-led-to-cambodias-blood-bricks/</link><guid isPermaLink="false">6C3B426D-4838-44EE-B982C5DBC27C7838</guid>
					<pubDate>Sun, 28 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The urban boom in Cambodia&apos;s Phnom Penh is literally built on &apos;blood bricks&apos; &amp;ndash; an industry relying on a form of modern slavery, with a multigenerational workforce of adults and children trapped in debt bondage.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>A fair share of village water</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/a-fair-share-of-village-water/</link><guid isPermaLink="false">7501B952-062F-4286-BA29EC06398753EE</guid>
					<pubDate>Thu, 25 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research in Burkina Faso exploring water management stimulated villagers&apos; negotiation for fair access to local reservoirs.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Funding a low-carbon energy system</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/funding-a-low-carbon-energy-system/</link><guid isPermaLink="false">14AEFEC6-99AB-4D46-89B18B7A815B2D88</guid>
					<pubDate>Mon, 22 Apr 2019 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;There is widespread public support for transition to a low-carbon energy system, but it requires trust in commitment and transparency from energy companies and government.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Impact Acceleration Accounts</title>
					<link>https://esrc.ukri.org/collaboration/collaboration-oportunities/impact-acceleration-accounts/</link><guid isPermaLink="false">D61BE5C5-77E8-44EC-ABA86E2DCBD1BD65</guid>
					<pubDate>Wed, 06 Jun 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;We provide funding for knowledge exchange activities through Impact Acceleration Accounts. These are block awards made to research organisations to accelerate the impact of research.&lt;/p&gt;</description>
					<category>Funding opportunities</category>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Politics and governance</category>
					<category>Public services</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Urban Transformations</title>
					<link>https://esrc.ukri.org/research/our-research/urban-transformations/</link><guid isPermaLink="false">87001477-71D5-4D6A-AB36D0CBEC6F9F53</guid>
					<pubDate>Mon, 04 Mar 2019 15:22:31 GMT</pubDate>
					<description></description>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Smart cities and sustainability</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/smart-cities-and-sustainability/</link><guid isPermaLink="false">4A519A1E-E891-43AC-B37F1EBB252B6FF0</guid>
					<pubDate>Wed, 25 Apr 2018 10:30:00 GMT</pubDate>
					<description>&lt;p&gt;Cities worldwide are increasingly embedding smart technology to gather and analyse data, with global &apos;smart city&apos;&amp;nbsp;revenue expected to grow to $88.7 billion by 2025. Smart cities have a huge potential for improving sustainability, but are currently limited by market-focused economic models.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Greening Great Britain</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/greening-great-britain/</link><guid isPermaLink="false">6568F63B-C34E-4D35-95D4C1E8C6F3DA23</guid>
					<pubDate>Sun, 14 Oct 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;The UK wants to continue on a path of decarbonisation through its new clean growth strategy &amp;ndash; and this desire is embodied in the inaugural &lt;a alt=&quot;Green Great Britain Week&quot; href=&quot;https://greengb.campaign.gov.uk/&quot;&gt;Green Great Britain Week&lt;/a&gt;. What can be done to tackle climate change across all levels of society?&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Integrating water, energy and food in land management</title>
					<link>https://esrc.ukri.org/news-events-and-publications/evidence-briefings/integrating-water-energy-and-food-in-land-management/</link><guid isPermaLink="false">6B714389-86EA-4559-A41BCBF03552AD14</guid>
					<pubDate>Mon, 22 Feb 2016 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;There are currently no policies that provide genuinely integrated management of water, energy, food and land. Progress towards more integrated policymaking is too slow to match the rate of the ongoing environmental and demographic changes.&lt;/p&gt;</description>
					<category>Evidence briefings</category>
					<category>Environment</category>
					<category>Politics and governance</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Secure water supply with smart hand pumps</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/secure-water-supply-with-smart-hand-pumps/</link><guid isPermaLink="false">9F574904-DA92-47F6-A405F58CAD9F56F3</guid>
					<pubDate>Wed, 16 Mar 2016 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Over 60,000 rural Kenyans have benefited from &apos;smart&apos;&amp;nbsp;hand pumps using mobile phone technology and remote monitoring, combined with a community-based payment model and local maintenance, to ensure secure water supplies.&lt;/p&gt;</description>
					<category>Environment</category>
					<category>Health and wellbeing</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Fairtrade rings boosting jewellery sales</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/fairtrade-rings-boosting-jewellery-sales/</link><guid isPermaLink="false">8935D53A-E0D9-40ED-A469EBCCDB0CFDC3</guid>
					<pubDate>Fri, 18 Nov 2016 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research into ethically produced jewellery has opened a new market in jewellery retail, led to a &amp;pound;200,000 increase in annual turnover, and improved working conditions and the environmental impact of gold mining.&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Helping the environment with social marketing</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/helping-the-environment-with-social-marketing/</link><guid isPermaLink="false">F7E9F039-BDAE-4933-87EFE3E7FC5B5276</guid>
					<pubDate>Thu, 31 Jul 2014 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Using social marketing techniques, researchers at the University of Exeter have influenced Defra policy in segmenting audiences for behavioural change campaigns, and developed a &amp;lsquo;green travel&amp;rsquo; app for holidays.&lt;/p&gt;</description>
					<category>Environment</category>
					<category>Politics and governance</category>
					
				</item>
		
			
				<item>
					<title>Benchmarking carbon emissions for business</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/benchmarking-carbon-emissions-for-business/</link><guid isPermaLink="false">4D95B25E-9DBB-413E-9EC89465CA24AA2D</guid>
					<pubDate>Thu, 01 Jan 2015 00:00:00 GMT</pubDate>
					<description>&lt;p&gt;Research on carbon accounting led to the development of international benchmarks for corporate performance, more than &amp;pound;500,000 of business investment and a spin-out company benchmarking over 1,000 companies.&lt;/p&gt;</description>
					<category>Economy and business</category>
					<category>Environment</category>
					<category>International</category>
					
				</item>
		
			
				<item>
					<title>Public still doubt scientific consensus on climate change</title>
					<link>https://esrc.ukri.org/news-events-and-publications/news/news-items/public-still-doubt-scientific-consensus-on-climate-change/</link><guid isPermaLink="false">B9D2AC65-0D82-4DE7-AB3D1A23DCD3D4BD</guid>
					<pubDate>Thu, 12 Jul 2018 23:00:00 GMT</pubDate>
					<description>&lt;p&gt;Only about one third of people in Germany, the UK, France and Norway believe that there is a strong scientific consensus on the reality of climate change, says a major survey of opinions on climate change, climate policy and future energy options among over 4,000 people.&lt;/p&gt;</description>
					<category>News items</category>
					<category>Feature</category>
					<category>Environment</category>
					<category>Society</category>
					
				</item>
		
			
				<item>
					<title>Cutting carbon footprints in the service sector</title>
					<link>https://esrc.ukri.org/news-events-and-publications/impact-case-studies/cutting-carbon-footprints-in-the-service-sector/</link><guid isPermaLink="false">B029E70C-6D2B-4723-BFAE0B61DDC04C21</guid>
					<pubDate>Wed, 20 Jun 2018 16:31:00 GMT</pubDate>
					<description>&lt;p&gt;The service sector comprises around 80% of the UK economy, using significant amounts of energy. Research informed the introduction of sustainable practices into the UK&amp;rsquo;s &amp;pound;6.2 billion hairdressing sector, reducing the carbon footprint of haircare salons.&lt;/p&gt;</description>
					<category>Impact Prize case study</category>
					<category>Economy and business</category>
					<category>Environment</category>
					
				</item>
		</channel>
		</rss>
		